
| Jump To: | Clean Water Plan | Portage FPAs | Stark FPAs | Summit FPAs | Wayne FPAs |
NEFCO Clean Water Plan - 208 Water Quality Management Plan
NEFCO General Policy Board Approves Update
December 21, 2011
The Northeast Ohio Four County Regional Planning and Development Organization (NEFCO) was designated by the Governor of Ohio under Section 208 of the federal Clean Water Act to perform areawide planning. Together with local public officials throughout the region, NEFCO has formulated an update of the 208 Plans for the Ohio River and Lake Erie Basins which addresses both municipal wastewater treatment issues and nonpoint source pollution management and control. NEFCO values the input provided by the public in the preparation of these plans.
The first 208 plan for the NEFCO region was
completed in 1979. This plan focused considerable attention on public investments
in wastewater treatment facilities and point source water pollution.
These efforts produced a remarkable recovery in the region’s water
quality. Today, the prime concerns are threats to water quality from nonpoint source pollutants and storm water runoff. These threats come
from a variety of potential sources, including nonpoint discharges from residential and commercial developments.
The latest version of the Clean Water Plan combines the Lake Erie Basin and Ohio River Basin Plans from the 2003 and 2005 updates into a single document reducing redundant information and making it an easier document to use. This work includes updates to all information and maps for the wastewater facilities planning areas. The Plan update also reviewed the issues relevant to protecting and restoring water resources in the NEFCO region including nonpoint source pollution, stormwater runoff, protection of regionally important water resources, and watershed planning.
The document underwent public review, was recommended for approval by NEFCO Environmental Resources Technical Advisory Committee (ERTAC) on December 7, 2011, and approved by the NEFCO General Policy Board on December 21, 2011.
Clean Water (208) Plan -
NEFCO General Policy Board (GPB) Approved Update
December 21, 2011
| Chapter 3 Appendices | |||
| Appendix | FPA Name | County | Last GPB Approved Update* |
| 3-1 | NEFCO Region Facilities Planning Areas (FPAs) | Portage | 12-21-11 |
| 3-2 | Portage County FPA | Portage | 12-21-11 |
| 3-3 | Atwater FPA | Portage | 12-21-11 |
| 3-4 | Aurora FPA | Portage | 12-21-11 |
| 3-5 | Hiram - Garrettsville FPA | Portage | 12-21-11 |
| 3-6 | Hudson - Streetsboro FPA | Portage, Summit | 12-21-11 |
| 3-7 | Kent FPA | Portage | 12-21-11 |
| 3-8 | Mantua FPA | Portage | 12-21-11 |
| 3-9 | Randolph FPA | Portage | 12-21-11 |
| 3-10 | Ravenna FPA | Portage | 12-21-11 |
| 3-11 | Windham FPA | Portage | 12-21-11 |
| 3-12 | Prescriptions for the Balance of the Portage County Regional Sewer District in the Cuyahoga and Grand River Basins | Portage | 12-21-11 |
| 3-13 | Stark County FPA | Stark | 12-19-12 |
| 3-14 | Alliance FPA | Stark, Mahoning, Columbiana | 12-21-11 |
| 3-15 | Beach City - Wilmot FPA | Stark | 12-21-11 |
| 3-16 | Bolivar FPA | Stark, Tuscarawas | 12-21-11 |
| 3-17 | Brewster FPA | Stark | 12-21-11 |
| 3-18 | Canal Fulton FPA | Stark, Summit, Wayne | 7-18-12 |
| 3-19 | Canton - Nimishillen Basin FPA | Stark, Summit | 12-19-12 |
| 3-20 | East Sparta FPA | Stark, Tuscarawas | 12-21-11 |
| 3-21 | Hartville FPA | Stark, Portage | 12-21-11 |
| 3-22 | Massillon FPA | Stark | 12-19-12 |
| 3-23 | Minerva FPA | Stark, Carroll, Columbiana | 12-21-11 |
| 3-24 | Navarre FPA | Stark | 12-21-11 |
| 3-25 | Waynesburg - Magnolia FPA | Stark, Carroll | 12-21-11 |
| 3-26 | Summit County FPAs | Summit | |
| 3-27 | Akron FPA | Summit, Portage | 2-20-13 |
| 3-28 | Barberton - Wolf Creek FPA | Summit | 2-20-13 |
| 3-29 | Cuyahoga Valley Interceptor (CVI) | Summit, Cuyahoga | 2-20-13 |
| 3-30 | Fish Creek | Summit | 12-21-11 |
| 3-31 | Franklin - Green FPA | Summit | 7-18-12 |
| 3-32 | Pond Brook FPA | Summit | 12-21-11 |
| 3-33 | Springfield No. 91 FPA | Summit, Portage, Stark | 12-21-11 |
| 3-34 | Twinsburg FPA | Summit | 12-21-11 |
| 3-35 | Wayne County FPAs | Wayne | 12-19-12 |
| 3-36 | Apple Creek FPA | Wayne | 12-21-11 |
| 3-37 | Wayne County FPA - Burbank Sewer District | Wayne | 12-21-11 |
| 3-38 | Creston FPA | Wayne, Medina | 12-21-11 |
| 3-39 | Dalton FPA | Wayne | 12-19-12 |
| 3-40 | Doylestown FPA | Wayne | 12-21-11 |
| 3-41 | Fredericksburg FPA | Wayne | 12-21-11 |
| 3-42 | Kidron FPA | Wayne | 12-21-11 |
| 3-43 | Marshallville FPA | Wayne | 12-21-11 |
| 3-44 | Mt. Eaton FPA | Wayne | 12-21-11 |
| 3-45 | Orrville FPA | Wayne | 12-21-11 |
| 3-46 | Rittman FPA | Wayne, Medina | 12-21-11 |
| 3-47 | Shreve FPA | Wayne, Holmes | 12-21-11 |
| 3-48 | Smithville FPA | Wayne | 12-21-11 |
| 3-49 | West Salem FPA | Wayne | 12-21-11 |
| 3-50 | Wooster FPA | Wayne | 12-21-11 |
| 3-51 | Wayne County Lincoln Way WWTPs FPA | Wayne | 12-21-11 |
| 3-52 | Prescriptions for the Balance of Wayne County Office of Environmental Services Jurisdiction | Wayne | 12-21-11 |
| 3-53 | NEFCO Population Projections | All | 12-21-11 |
| 3-53 | NEFCO Population Projections - Portage County | Portage | 12-21-11 |
| 3-53 | NEFCO Population Projections - Stark County | Stark | 12-21-11 |
| 3-53 | NEFCO Population Projections - Summit County | Summit | 12-21-11 |
| 3-53 | NEFCO Population Projections - Wayne County | Wayne | 12-21-11 |
| 3-54 | 2010 Population Census Summary for the NEFCO Region | All | 12-21-11 |
* Clean Water Plan Updates Approved on 12-21-11 have been incorporated into the State of Ohio's Water Quality Management Plan, certified by the Ohio Governor, and approved by USEPA. |
|||
Other Clean Water Plan Documents:
Ohio Certification (8-15-12) and USEPA Approval (12-11-12) of NEFCO's 12-21-11 Amendments
NEFCO General Policy Board (GPB) Clean Water Plan Resolution (12-21-11)
Public Comment Responsiveness Summary (12-21-11)
NEFCO GPB Clean Water Plan Amendment Resolution - Canal Fulton and Franklin Green FPAs (7-18-12)
Clean Water Plan Contact:
Eric Akin
NEFCO Environmental Planner
180 E. South Street
Akron, OH 44311
EAkin@nefcoplanning.org
330-252-0337




